Overview
HP ZBook Power Mobile Workstation
1. | Internal Microphones (2) | 2. | Webcam LED (Optional) |
3. | Webcam | 4. | Camera Shutter |
5. | IR Camera (Optional) | 6. | IR Camera (Optional) |
7. | Clickpad | 8. | Power Button Key |
9. | Nano Security Lock Slot (Lock sold separately) | 10. | RJ45 |
11. | SuperSpeed USB Type-A 5Gbps signaling rate | 12. | Nano SIM Card Slot (Optional) |
13. | SD Reader 4.0 | 14. | Touch Fingerprint Sensor (Select models) |
Right View:
Left View:
1. | LED Indicator | 2. | Power connector |
3. | 2 Thunderbol 4 with USB4 Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 2.1)1 | 4. | HDMI 2.1 Port (Cable not included) |
5. | SuperSpeed USB Type-A 5Gbps signaling rate (Charging) | 6. | Audio Combo Jack |
7. | Smartcard Reader (Optional) |
Features
Pro-certified power within reach
Blaze through 3D workloads with an integrated or discrete GPU, Intel CPU, and large memory configurations.
Durable all-aluminum chassis
Designed to pass rigorous military standard testing this PC is built to last with a distinctly premium touch.
Connect. Communicate. Collaborate
Collaborate effectively with ZBook Power. The 5MP camera, Wi-Fi 6E, and a long lasting battery let you seamlessly connect
HP Z Turbo Drive High-speed Storage
Work without limits in any location with local PCIe storage that’s up to 6x faster than SATA SSD, and up to 21x faster than traditional HDD storage.
NVIDIA Graphics
Power through projects with option for up to NVIDIA RTX 2000 Ada Generation Laptop GPU, certified for pro-apps.
Intel Core Ultra Processor
Unleash productivity with a new architecture that delivers power-efficient performance for complex business workloads and is purpose-built for the next era of AI software by sending the right task to the right engine at the right time.
Specification
Available Operating Systems: | Windows 11 Pro; Windows 11 Home; Windows 11 Home Single Language; Windows 11 Enterprise; Ubuntu 24.04 LTS; Ubuntu 22.04 LTS; FreeDOS 3.0. |
Processor family: | Intel Core Ultra 5 processor; Intel Core Ultra 7 processor; Intel Core Ultra 9 processor. |
Available Processors: | Intel Core Ultra 9 185H (Up to 3.8 GHz E-core Max Turbo frequency, up to 5.1 GHz P-core Max Turbo frequency, 24 MB L3 cache, 6 P-cores and 8 E-cores, 22 threads),supports Intel vPro Technology; Intel Core Ultra 7 165H (Up to 3.8 GHz E-core Max Turbo frequency, up to 5.0 GHz P-core Max Turbo frequency, 24 MB L3 cache, 6 P-cores and 8 E-cores, 22 threads),supports Intel vPro Technology; Intel Core Ultra 7 155H (up to 3.8 GHz E-core Max Turbo frequency, up to 4.8 GHz P-core Max Turbo frequency, 24 MB L3 cache, 6 P-cores and 8 E-cores, 22 threads); Intel Core Ultra 5 135H (Up to 3.6 GHz E-core Max Turbo frequency, up to 4.6 GHz P-core Max Turbo frequency, 18 MB L3 cache, 4 P-cores and 8 E-cores, 18 threads),supports Intel vPro Technology; Intel Core Ultra 5 125H (up to 3.6 GHz E-core Max Turbo frequency, up to 4.5 GHz P-core Max Turbo frequency, 18 MB L3 cache, 4 P-cores and 8 E-cores, 18 threads). |
Maximum memory: | 64 GB DDR5-5600 non-ECC SDRAM Transfer rates up to 5600 MT/s. |
Memory slots: | 2 SODIMM; supports dual channel |
Internal storage: | 512 GB up to 2 x 4 TB PCIe Gen4 x4 NVMe M.2 2280 TLC SSD; 256 GB up to 512 GB PCIe Gen4 x4 NVMe M.2 2280 TLC SED OPAL 2 SSD; 512 GB up to 1 TB PCIe Gen4 x4 NVMe M.2 2280 SSD. |
Display size: | 16" |
Available Graphics: | Integrated: Intel Arc Graphics; Discrete: NVIDIA RTX 3000 Ada Generation Laptop GPU (8 GB GDDR6 dedicated); NVIDIA RTX 2000 Ada Generation Laptop GPU (8 GB GDDR6 dedicated); NVIDIA RTX 1000 Ada Generation Laptop GPU (6 GB GDDR6 dedicated); NVIDIA RTX 500 Ada Generation Laptop GPU (4 GB GDDR6 dedicated). |
Audio: | Audio by Poly Studio, dual stereo speakers, HP World Facing Microphone dual array digital microphones, functions keys for volume up and down, combomicrophone/headphone jack, HD audio |
Memory card device: | 1 smart card reader (select models); 1 SD card reader (optional); Nano SIM card slot (optional) |
Ports and connectors: | Left side: 1 USB Type-A 5Gbps signaling rate (charging); 1 HDMI 2.1; 1 headphone/microphone combo; 1 power connector; 2 Thunderbolt 4 with USB Type-C 40Gbpssignaling rate (USB Power Delivery, DisplayPort 2.1) ; Right side: 1 USB Type-A 5Gbps signaling rate; 1 RJ-45; 1 SD 4.0 card reader; 1 nano security lock slot |
Keyboard: | HP Premium Quiet Keyboard, spill-resistant, full-size, backlit, keyboard with a Programmable Key and numeric keypad |
Mouse: | ClickPad Mylar with multi-touch gesture support, taps enabled as default; Microsoft Precision Touchpad with gesture support |
Communications: | LAN : Intel I219-LM GbE; Intel I219-LM GbE, vPro, Intel I219-V GbE, non-vPro ; WLAN : Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3 wireless card, vPro, Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3 wireless card, non-vPro ; WWAN : HP 4000 4G LTE Advanced Pro ; LPWAN : Qualcomm 9205 LTE Cat-M1 Modem (no internet) |
Camera: | FHD camera; 5 MP IR camera |
Power: | 150 W Slim Smart external AC power adapter |
Battery type: | HP Long Life 6-cell, 83 Wh Li-ion polymer |
Battery life: | Up to 13 hours |
Dimensions: | 35.94 x 25.1 x 2.29 cm; (Dimensions vary by configuration); 552 x 69 x 345 mm (Package) |
Weight: | Starting at 2.12 kg; (Weight varies by configuration and components.) |
Videos
