Overview
Right Side:
1. | MicroSD Card Slot | 2. | Universal Audio Port |
3. | USB-A 3.2 Gen1 | 4. | USB-A 3.2 Gen1 with PowerShare |
5. | HDMI 2.1 | 6. | RJ-45 |
7. | Wedge Shaped Lock Slot |
Left Side:
8. | 2x Thunderbolt 4.0 USB-C with Power Delivery & DisplayPort |
9. | Contacted SmartCard Reader (optional) |
Dimensions:
1. | Depth: 9.19 in. (233.30 mm) |
2. | Width: 14.09 in. (357.80 mm) |
3. | Height: 0.82 in. (20.80 mm) |
Features
Ultimate security to work from everywhere
Layered security : The industry's most secure commercial PCs offering Dell SafeID, Dell SafeBIOS, fingerprint readers, TPM chip and lock slot options. Latitude 5550 also features built-in security options such as contacted/contactless smart card readers, Control Vault 3+, privacy shutters, Windows Hello/IR camera and intelligent privacy.
Peace of mind :Intelligent privacy features from Dell Optimizer help keep sensitive data private. Onlooker Detection notifies you when someone is peering at your screen and will texturize your screen, and Look Away Dim knows when your focus is elsewhere and dims to further protect privacy and save battery life.
Be secure from first boot : Rigorous supply chain controls and optional Dell SafeSupply Chain solutions reduce the risk of product tampering. Verify the integrity of the device with Dell-unique Secured Component Verification. Additional supply chain assurance available with tamper-evident packaging and hard drive wipes.
Scalable productivity
Stay connected all day : Outstanding battery life and choice of long cycle life batteries up to 54WHr with ExpressCharge.
Visually stunning : Display options including FHD Touch as well as a battery saving and ComfortView Plus option to maximize performance and keep your eyes comfortable.
Fast response time : Improved performance with DDR5 upgradeable memory up to 64GB.
Crystal clear audio : Intelligent audio removes background noise on both ends of the call, while Dynamic Volume adjusts your PC speaker volume so you can hear your call clearly over unexpected noises.
Displays for every user
Choose from a range of display options6 including ComfortView Plus and battery life saving options as well as Gorilla Glass screen on 13” 2-in-1 with active pen support
Most scalable mainstream business laptops
Offering a vast variety of performance options including latest Intel® Core™ Ultra CPUs and range of storage and memory options
Up-leveled Productivity
Latitude 5450 with Intel Core Ultra U-series has up to 10% better web-browsing, video conferencing, productivity, and content creation performance than previous generation
Experience 2x faster network performance
Network Optimization provides the world’s f irst simultaneous multi-network connection for faster data and video downloads3, and joins the best network available.
Work smarter with an intelligent ecosystem
Enjoy easy pairing and management of your Dell monitors and accessories with the integration of Dell Display Manager and Dell Peripheral Manager.
Specification
PROCESSOR OPTIONS: | Intel Core Ultra 5 125U; Intel Core Ultra 5 135U vPro; Intel Core Ultra 7 155U; Intel Core Ultra 7 165U vPro; Intel Core Ultra 5 125H; Intel Core Ultra 5 135H vPro; Intel Core Ultra 7 165H vPro. |
DISPLAY: | 15.6” 16:9 FHD (1920x1080), IPS, Non-Touch, Anti-Glare, 250nit, 45% NTSC; 15.6” 16:9 FHD (1920x1080), IPS, Non-Touch, Anti-Glare, Battery Saving, ComfortView, Plus Low Blue Light, 400nit, 100% sRGB; 15.6” 16:9 FHD (1920x1080), IPS, Touch, Anti-Glare, 250nit, 45% NTSC |
AI ACCELERATOR: | Latitude systems with an Intel Core Ultra processor feature a neural processing unit (NPU). An NPU is a microprocessor that specializes in processing sustained AI workloads. NPU helps by allowing some of the CPU and GPU tasks to be offloaded to the NPU, which consumes lesser power and improves overall performance of the device. |
OPERATING SYSTEM: | Microsoft Windows 11 Home 64-bit; Microsoft Windows 11 Pro 64-bit; Ubuntu®22.04 LTS, 64-bit |
GRAPHICS: | Intel graphics with Intel Core Ultra 5 & 7 U series processors; Intel Arc graphics with Intel Core Ultra 5 & 7 H series processors with dual channel memory; Intel Iris Xe or UHD graphics with 13th Gen Intel Core processors; Optional NVIDIA GeForce RTX 2050 (4 GB GDDR6) with Intel Core Ultra 5 & 7 H series processors |
MEMORY OPTIONS: | 8 GB: DDR5, 5600 or 5200 MT/s, single-channel; 16 GB: DDR5, 5600 or 5200 MT/s, single- or dual-channel; 32 GB: DDR5, 5600 or 5200 MT/s, single- or dual-channel; 64 GB: DDR5, 5600 or 5200 MT/s, dual-channel. |
STORAGE OPTIONS: | 256 GB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD; 512 GB, M.2 2230, QLC, Gen 4 PCIe NVMe, SSD; 512 GB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD; 512 GB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD, Self-Encrypting Opal 2.0; 1 TB, M.2 2230, QLC, Gen 4 PCIe NVMe, SSD; 1 TB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD; 2 TB, M.2 2230, QLC, Gen 4 PCIe NVMe, SSD; 512 GB, M.2 2280, TLC, Gen 4 PCIe NVMe, SSD; 1 TB, M.2 2280, TLC, Gen 4 PCIe NVMe, SSD; 2 TB, M.2 2280, TLC, Gen 4 PCIe NVMe, SSD; |
DOCKING: | Dell Thunderbolt Dock - WD22TB4; Dell Performance Dock - WD19DCS; Dell USB-C Dock - WD19S; Dell Universal Dock - UD22; Dell Dual Charge Dock - HD22Q; Microsoft Modern Standby Compliant |
CONNECTIVITY OPTIONS: | Intel AX211 Wi-Fi 6E 2x2, BT 5.3 Wireless Card; Realtek RTL8852BE Wi-Fi 6 2x2, BT 5.3 Wireless Card; No wireless card installed option available; Mobile Broadband Options9: 5G - Qualcomm Snapdragon X62 Global 5G Modem (DW5932e), eSIM capable; 5G - Qualcomm Snapdragon X62 Global 5G Modem (DW5932e), eSIM, AT&T, T-Mobile, Verizon; 5G - Qualcomm Snapdragon X62 Global 5G Modem (DW5932e), No-eSIM, China only; 4G CAT12 - Qualcomm Snapdragon X12 Global LTE-Advanced (DW5825e), eSIM capable; 4G CAT12 - Qualcomm Snapdragon X12 Global LTE-Advanced (DW5825e), eSIM, AT&T, T-Mobile, Verizon |
CAMERA OPTIONS: | FHD HDR Camera, Temporal Noise Reduction, Camera Shutter; FHD + IR HDR Camera, Temporal Noise Reduction, ExpressSign-in, Camera Shutter; FHD + IR HDR Camera + Proximity Sensor, Temporal Noise Reduction, ExpressSign-in, Intelligent Privacy, Ambient Light sensor, Camera Shutter |
AUDIO & SPEAKERS: | 2 x High Quality Speakers, Waves MaxxAudio Pro |
MICROPHONE: | 2 x Noise Canceling Microphones LATITUDE 5350/5450/5550 |
BATTERY OPTIONS: | 3 cell 42 Wh, Li-ion, ExpressCharge 1.0, ExpressCharge Boost; 3 cell 42 Wh, Li-ion, ExpressCharge 1.0, Long Life Cycle, 3-year limited hardware warranty; 3 cell 54 Wh, Li-ion, ExpressCharge 1.0, ExpressCharge Boost; 3 cell 54 Wh, Li-ion, ExpressCharge 1.0, Long Life Cycle, 3-year limited hardware warranty |
POWER OPTIONS: | 60W Ultralight Mini adapter, Type-C; 60W Ultralight Mini adapter, Type-C, 2-pin (Japan only); 65W adapter, Type-C; 100W adapter, Type-C; |
PORTS, SLOTS & CHASSIS: | 2x USB Type-C Thunderbolt 4.0 with Power Delivery & DisplayPort; 2x USB 3.2 Gen1 (1x with Power share); 1x HDMI 2.1; 1x RJ45; 1x microSD 4.0 card reader; 1x Optional external nano SIM card tray (WWAN only); 1x Optional Contacted Smart Card Reader; 1x Optional Touch Fingerprint Reader in Power Button; 1x Optional FIPS 201 Fingerprint Reader in Palmrest; 1 x Universal Audio jack; Wedge Shaped Lock Slot; Precision Clickpad with multi-touch gesture support; Optional 10-Finger Touch Display; Spill Resistant Non-Backlit AI Hotkey Keyboard; Spill Resistant Backlit AI Hotkey Keyboard |
TOUCHPAD: | Precision Clickpad with multi-touch gesture support |
INPUT: | Precision Clickpad with multi-touch gesture support; Optional 10-Finger Touch Display; Spill Resistant Non-Backlit AI Hotkey Keyboard; Spill Resistant Backlit AI Hotkey Keyboard |
DIMENSIONS & WEIGHT: | Width: 14.09” / 357.8 mm; Height: 0.82“ / 20.8 mm; Depth: 9.19” / 233.3 mm; Screen to Body: 83.1%; Starting weight: 3.58 lbs / 1.62 kg |
Videos
