FortiGate FG 40F BDL
Rear View :
1. | 1 x USB Port | 2. | 1 x Console Port |
3. | 1 x GE RJ45 WAN Port | 4. | 1 x GE RJ45 FortiLink Port |
5. | 3 x GE RJ45 Ethernet Ports |
Networking
Delivers advanced networking capabilities that seamlessly integrate with advanced layer 7 security and virtual domains (VDOMs) to offer extensive deployment flexibility, multi-tenancy and effective utilization of resources
Performance
Delivers industry’s best threat protection performance and ultra-low latency using purpose-built security processor (SPU) technology
Hardware Accelerated GE RJ45 WAN / DMZ Ports : | 1 |
Hardware Accelerated GE RJ45 Internal Ports : | 3 |
Hardware Accelerated GE RJ45 FortiLink Ports (Default) : | 1 |
Hardware Accelerated GE RJ45 PoE/+ Ports : | 0 |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) : | 5 / 5 / 5 Gbps |
Firewall Latency (64 byte, UDP) : | 2.97 μs |
Firewall Throughput (Packet per Second) : | 7.5 Mpps |
Concurrent Sessions (TCP) : | 700 000 |
Firewall Policies : | 5000 |
IPsec VPN Throughput (512 byte) : | 4.4 Gbps |
Maximum Number of FortiSwitches Supported : |